Home

Coach Schedule

Coach Bio

Suggestions

Links

Protective Gear

Materials

 

 

New Castle  -  Kent County  -  Sussex County

 

 

 

Instructor

Instructor

2011 NCCO SCHEDULE Mar.1, 2011      
NN0111 MAR. 3, 5, 6 Theis Stapelkamp  
NN0211 MAR. 10, 12, 13 Perdue Wells  
NN0311 MAR. 17, 19, 20 Al Beeler Twilley  
NN0411 MAR. 24, 26, 27 Theis Fitzgerald  
NN0511 MAR. 31, APR.2, 3   Novacich  
NN0611 APR. 7, 9, 10 An. Beeler Perdue  
NN0711 APR. 14, 16, 17 Connor Wells  
NN0811 APR. 15, 16, 17 Chappell    
EN0111 APR. 23 Stapelkamp Fitzgerald  
NN0911 APR. 28, 30, MAY 1 Smith Twilley  
NN1011 APR. 29, 30, MAY 1 Griffith Perdue  
NN1111 MAY 5, 7, 8 Wannamaaker Novacich  
NN1211 MAY 6, 7, 8 Hayman Theis  
NN1311 MAY 12, 14, 15 Fitzgerald Boris  
NN1411 MAY 13, 14, 15 Al Beeler Wells  
NN1511 MAY 19, 21, 22 Stapelkamp Novacich  
NN1611 MAY 26, 28, 29 Smith    
NN1711 MAY 27, 28, 29 Taylor Chappell  
NN1811 JUNE 2, 4, 5 Wannamaaker Twilley  
NN1911 JUNE 3, 4, 5 Hayman Fitzgerald  
NN2011 JUNE 9, 11, 12 Theis Perdue  
NN2111 JUNE 10, 11, 12 Stapelkamp Taylor  
NN2211 JUNE 16, 18, 19 Connor Wannamaker  
NN2311 JUNE 23, 25, 26 Chappell Novacich  
NN2411 JUNE 24, 25, 26   Fitzgerald  
EN0211 Jul 2, 2010 Stapelkamp Smith  
NN2511 JULY 7, 9, 10   Boris  
NN2611 JULY 8, 9, 10 Al Beeler Griffith  
NN2711 JULY 14, 16, 17 Boris An. Beeler  
NN2811 JULY 21, 23, 24 Twilley Al Beeler  
NN2911 JULY 28, 20, 31 An. Beeler Novacich  
NN3011 AUG. 4, 6, 7 Theis Smith  
NN3111 AUG. 11, 13, 14 Stapelkamp Boris  
NN3211 AUG. 18, 20, 21 Boris Chappell  
NN3311 AUG. 25, 27, 28 Twilley Hayman  
EN0311 SEPT. 3 Al Beeler Wannamaker  
NN3411 SEPT. 8, 10, 11 Chappell Wells  
NN3511 SEPT. 9, 10, 11 Griffith Novacich  
NN3611 SEPT. 15, 17, 18 Smith    
NN3711 SEPT. 16, 17, 18 Twilley Connor  
NN3811 SEPT. 22, 24, 25 Boris    
NN3911 SEPT. 23, 24, 25 Theis Fitzgerald  
NN4011 SEPT. 29, OCT. 1, 2 Wannamaaker An Beeler  
NN4111 SEPT. 30, OCT. 1, 2 Twilley Stapelkamp  
NN4211 OCT. 6, 8, 9 Theis Taylor  
NN4311 OCT. 13, 15, 16 Chappell    
NN4411 OCT. 20, 22, 23 Wannamaaker Wells  
NN4511 OCT. 27, 29, 30 Theis An Beeler  
NN4611 NOV. 3, 5, 6 Stapelkamp Hayman  
         
 

 

Created and Maintained by:

Bad Dog Web Design